Live Oval Event Viewer

Refresh if Needed
Current Event Schedule
This schedule is subject to change.  Please check back for updates.

Scheduled Race
Date
View
(09:30) M30-60 Men 500m #2 FinishedSunday, March 01, 2024 下载shadowrocket
(10:20) F30-F70 - Ladies 500m #2 FinishedSunday, March 01, 2024 Results
(10:55) M65-M90 500m #2 FinishedSunday, March 01, 2024 Results
(12:15) M30-60 Men 1000m #2 FinishedSunday, March 01, 2024 Results
(13:45) F30-F70 - Ladies 1000m #2 FinishedSunday, March 01, 2024 Results
(14:30) M65-M90 1000m #2 FinishedSunday, March 01, 2024 Results

下载shadowrocket